Payout Speeds
📦 Payout Speed by Destination
Each payout method supports different delivery speeds, each with its own speed parameter and fee structure.
Use the table below to determine which speed value to pass based on the user’s verification country and payout destination:
| Country (from Verification) | Payout Destination | Delivery Speed | speedParameter | Currency |
|---|---|---|---|---|
| United States | US Bank Account | Instant (RTP) | asap | USD |
| United States | US Bank Account | Same Day (ACH) | same_day | USD |
| United States | US Bank Account | Standard (ACH) | standard | USD |
| United States | Debit Card (Push-to-Card) | Instant (RTP) | card | USD |
| European Union | European Bank Account (IBAN) | Instant (SEPA) | iban | EUR |
| United Kingdom | UK Bank Account (IBAN) | Instant (Faster Payments) | iban | GBP |
| Brazil | Brazilian Bank Account | Instant (PIX) | pix | BRL |
Note: Thespeedparameter determines both the delivery rail and timing. Always use the correctspeedbased on the user’s verified country and selected payout method.
💰 Fees
Fees for each payout speed are defined in your Master Services Agreement (MSA).
If you're unsure of the applicable rates, consult your internal stakeholders or reach out to your Approvely account manager.
Updated 4 months ago