Chargeback Reason Codes
The possible codes that a user can dispute a purchase with
🧾 Chargeback Reason Codes & Fraud Flags
This table outlines chargeback reason codes across Visa, Mastercard, and Amex with descriptions and fraud-related indicators.
| Code | Reason | Description | Fraud Flag |
|---|---|---|---|
| 10.1 | EMV Liability Shift Counterfeit Fraud | Counterfeit chip card not processed as chip transaction at POS | ✅ |
| 10.2 | EMV Liability Shift Non-Counterfeit Fraud | Fraud blamed on merchant’s EMV terminal | ✅ |
| 10.3 | Other Fraud: Card-Present | Fraudulent transaction using the actual card | ✅ |
| 10.4 | Other Fraud: Card-Absent | Unauthorized transaction without physical card | ✅ |
| 10.5 | Visa Fraud Monitoring Program | Flagged by Visa's fraud monitoring | ✅ |
| 11.1 | Card Recovery Bulletin | Transaction not authorized; account in Card Recovery Bulletin | ✅ |
| 11.2 | Declined Authorization | Declined authorization, but transaction still processed | ❌ |
| 11.3 | No Authorization | No authorization or incorrect authorization submitted | ✅ |
| 12.1–13.9 | Various Non-Fraud Transaction Errors | Includes late presentment, duplicate processing, incorrect data, or customer complaints (goods/services) | ❌ |
| 37 / 49 / 4837 | No Cardholder Authorization | Cardholder denies authorizing transaction | ✅ |
| 4870 / 4871 | EMV Chip Liability Shift | Fraudulent chip transaction processed incorrectly | ✅ |
| 4808 | Authorization Related | Several cases of authorization failure or terminal issues | ✅ / ❌ |
| 4834 | Point of Interaction Errors | Includes duplication, invalid currency, late presentment, ATM disputes | ❌ |
| 4849 | Questionable Merchant Activity | Violates Mastercard rules or flagged on security lists | ❌ |
| 4853–4854 | Goods Not as Described / Installment Disputes | Claims around quality, contracts, or installment charges | ❌ |
| F24 / F29 / F30 / F31 | Amex Fraud Codes | Claims of unauthorized or counterfeit card use | ✅ |
| A02 / NA / AT | Authorization Failures | No authorization or invalid method | ✅ |
| UA01–UA11 | Discover Fraud Indicators | Range of card-present and card-absent fraud environments | ✅ |
| Others | (e.g., duplicate, canceled, no credit, quality issues) | Generally customer or merchant-side issues not related to fraud | ❌ |
✅ What Is a Fraud Flag?
A fraud flag (✅) means the reason code is considered fraud-related by the card network. These are often used in machine learning models and chargeback protection filters to classify transaction risk.
Codes without fraud flags (❌) may still result in chargebacks but are not attributed to fraud by default.
To reduce chargeback risk, always pass detailed transaction and user data using Coinflow’s Chargeback Protection SDK.
Updated 4 months ago