🔢 Card Statuses and Error Codes
Learn about the different card statuses and error codes card purchases will go through.
💳 Transaction Statuses & Card Processing Error Codes
🟢 Transaction Statuses
| Status | Description |
|---|---|
AUTHORIZED | The transaction has been approved but not yet finalized. |
SETTLED | The transaction is complete, with funds moved from the cardholder's to the merchant's account. |
REFUNDED | The transaction amount has been returned to the cardholder. |
FAILED | The transaction was not successful. |
CHARGEBACK | The cardholder disputes the transaction, and the amount is being investigated. |
CHARGEBACK_LOST | The dispute was resolved in favor of the cardholder, and the merchant loses the funds. |
CHARGEBACK_WON | The dispute was resolved in favor of the merchant, and the funds are retained. |
VOIDED | The transaction was canceled before it was completed. |
EXPIRED | (Pix Pay-ins Only) The payment window has expired. Customers have 5 minutes to complete their Pix payment. |
❗ Card Processing Error Codes
Note: These codes originate from the customer’s issuing bank, not Approvely.
| Code | Message | Description |
|---|---|---|
| 1 / 2 | Call Issuer | Card blocked by issuer. Customer must call the number on the card. |
| 4 | Pick Up Card | Card reported lost/stolen or flagged as fraud. Do not retry. |
| 5 | Do Not Honor | Generic decline. May be due to fraud suspicion, card holds, or insufficient funds. |
| 6 | Error | Unknown bank error. Try again or contact issuer. |
| 7 | Pick Up Card (Fraud) | Fraud alert. Customer should contact issuer. |
| 10 | Partial Approval | Card partially approved. Collect the balance another way. |
| 12 | Invalid Transaction | Issues like incorrect card info, expired card, or AVS mismatch. |
| 13 | Card Amount Invalid | Amount is invalid or malformed. |
| 14 | Card Number Invalid | Card number is incorrect or does not exist. |
| 15 | No Such Issuer | Invalid first digit in card number. |
| 19 | Re-Enter | Unknown failure. Try re-entering card data. |
| 25 | POS Code Invalid | Cardholder data may be invalid. |
| 28 | No Reply | Issuer not responding. Retry later. |
| 41 | Pick Up Card (Lost) | Card reported lost. Do not retry. |
| 43 | Pick Up Card (Stolen) | Card reported stolen. Do not retry. |
| 46 | Account Closed/Validation | Account closed or needs validation. Customer must contact bank. |
| 51 | Insufficient Funds | Not enough balance or credit available. |
| 54 | Card Expired | Expired card. Customer must use a valid one. |
| 57 | Service Not Allowed | Issuer disallows this type of transaction. |
| 59 | Suspected Fraud | Issuer suspects fraud. Declined. |
| 61 | Withdrawal Limit Exceeded | Exceeded available credit. Use another card. |
| 62 | Restricted SIC Code | Invalid merchant/card combo or online restriction. |
| 63 | Restricted | CVV mismatch or restricted usage. |
| 65 | Activity Limit Exceeded | Maxed-out credit or too many transactions. |
| 78 | No Account | Account problem on issuer's side. Customer must contact bank. |
| 91 | Issuer Unavailable | Bank is not responding. Try again. |
| 93 | Legal Violation | Account frozen for legal reasons. |
| 96 | System Malfunction | Bank system error. Try again later. |
| 97 | CVV Mismatch | CVV doesn't match. |
| 997 | User Failed 3DS | 3D Secure challenge failed. |
| 998 | Rejected by Issuer | Issuer rejected due to fraud risk or card validation failure. |
| 999 | Rejected by Fraud Monitor | Declined due to high fraud or chargeback risk. |
Updated 4 months ago