Chargeback Reason Codes
Learn about how to protection your merchant account from chargebacks.
💳 Chargeback Reason Codes and Fraud Flags
| Code | Reason | Description | Fraud Flag |
|---|---|---|---|
| 10.1 | EMV Liability Shift Counterfeit Fraud | Counterfeit chip card used; POS didn’t process as chip | ✓ |
| 10.2 | EMV Liability Shift Non-Counterfeit Fraud | Fraud blamed on merchant's EMV terminal | ✓ |
| 10.3 | Other Fraud: Card-Present | Fraudulent transaction with physical card | ✓ |
| 10.4 | Other Fraud: Card-Absent | Unauthorized transaction without physical card | ✓ |
| 10.5 | Visa Fraud Monitoring Program | Transaction flagged by Visa’s fraud program | ✓ |
| 11.1 | Card Recovery Bulletin | No auth for account in bulletin | ✓ |
| 11.2 | Declined Authorization | Transaction processed after decline | ✗ |
| 11.3 | No Authorization | No or incorrect authorization attempt | ✓ |
| 12.1 – 12.7 | Processing Errors | Late, duplicate, incorrect, or invalid transactions | ✗ |
| 13.1 – 13.9 | Service Disputes | Goods not received, not as described, canceled, etc. | ✗ |
| 37 / 49 / 4837 | No Cardholder Authorization | Cardholder denies transaction | ✓ |
| 4808 | Various Authorization Failures | Includes missing, invalid, or expired auth | Mixed ✓ / ✗ |
| 4834 | Processing Errors | Duplication, late presentment, ATM, currency issues | ✗ |
| 4849 | Questionable Merchant Activity | Violates Mastercard rules | ✗ |
| 4870 / 4871 | Chip Liability Shift Fraud | EMV-related fraud due to terminal use | ✓ |
| 4853 / 4854 / 4859 / 4860 | Product/Service Disputes | Not as described, credit issues, no-show | ✗ |
| A01 – A08 | Auth Issues (Amex) | Charge > auth, expired auth, or no valid auth | Mixed ✓ / ✗ |
| C02 – C32 | Consumer Disputes (Amex) | Goods not received, damaged, canceled | ✗ |
| M10 / M49 | Vehicle Rental Disputes | Capital damage, theft, or loss of use | ✗ |
| FR2 / FR4 / FR6 | Amex Programs | AMEX risk programs or automatic chargebacks | ✗ |
| F10 / F14 / F24 / F29 – F31 | Fraud Claims (Amex) | No imprint, signature, or unauthorized usage | ✓ |
| R03 / R13 | Response Failures | Merchant didn’t reply or incomplete data | ✗ |
| P01 – P23 | Processing Issues | Invalid card, duplicate, wrong amount, etc. | ✗ |
| AA | Cardholder Does Not Recognize | Cardholder doesn’t recognize the charge | ✓ |
| AP | Canceled Recurring Transaction | Recurring charge after cancellation | ✗ |
| AW / CD / DP / IC | Processing Errors | Altered amounts, duplicate charges, etc. | ✗ |
| NF | ATM Cash Not Received | Partial or no ATM withdrawal | ✗ |
| RG / RM / RN2 | Goods Not Received or Poor Quality | Not received, bad quality, no credit | ✗ |
| AT / NA / DA / IN | Auth-Related Failures | No or invalid authorization | Mixed ✓ / ✗ |
| LP | Late Presentment | Charge not submitted in time | ✗ |
| NC | Not Classified | Misc. invalid charges | ✗ |
| UA01 – UA11 | Fraud (Union) |
Updated 4 months ago